Product Details:
Minimum Order Quantity | 10 Ton |
Surface Treatment | Galvanised |
Type | Steel Plate |
Standard | ASME SB 162 / 127, ASTM |
Thickness | 1000 mm to 2500 mm |
Material | Mild steel |
Technique | Hot Rolled |
Width | 2500 mm to 12500 mm |
Product Details:
Minimum Order Quantity | 5 Tonne |
Material Grade | IS 2062, E250 BR |
Brand | Sail, Tata, Jindal, Essar |
Size | 1.6m |
Shape | Rectangle |
Size/Dimension | 1500 x 6300, 1250 x 6300, 1250 x 2500 Inch |
Surface Treatment | Coated |
Type | Mild Steel |
Thickness | 4-5 mm |
Material | MS |
Additional Information:
Product Details:
Thickness | 1.2 mm upto 100mm |
Surface Treatment | Hot Rolled |
Usage/Application | Construction |
Material Grade | E250, E350, E410, BOILER |
Material | Mild Steel |
Minimum Order Quantity | 5 Metric Ton |
Size (mm X mm) | 900-3500(mm) x 2500-12500(mm) |
Brand | Sail, Jindal Steel & Power Ltd., Uttam Value Steels Ltd., Bhushan Steel & Power Ltd., Imported |
Surface Treatment | Hot Rolled |
Length | Upto 15000(mm) |
Width | 900 to 5000(mm) |
Thickness | 1.2 to 100(mm) |
Product Details:
Minimum Order Quantity | 4 Ton |
Surface Finish | Smooth and bright |
Usage/Application | Fabrication |
Material | Iron |
Shape | Rectangular |
Brand | Tata |
Length | 6300 mm |
Size/Dimension | 1500 X6300 mm |
Thickness | 1.2 - 100 mm |
Product Details:
Minimum Order Quantity | 5 Ton |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Usage/Application | Construction |
Material | Mild steel |
Thickness | 1.2-100 mm |
Minimum Order Quantity | 5 Metric Ton |
Size (mm X mm) | 900-3500(mm) x 2500-12500(mm) |
Brand | Sail, Jindal Steel & Power Ltd., Uttam Value Steels Ltd., Bhushan Steel & Power Ltd., Imported |
Surface Treatment | Hot Rolled |
Length | Upto 15000(mm) |
Width | 900 to 5000(mm) |
Thickness | 1.2 to 100(mm) |