Product Details:
Minimum Order Quantity | 5 Ton |
Application | Construction |
Thickness | 5 |
Brand | vizag |
Tensile Strength | 250 |
Grade | IS 2062 |
Position | Exterior, Interior |
Material | MILD STEEL |
Yield Strength Of Steel | 410 |
Size/Dimension | 150*75 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Ton |
Shape | L Shaped |
Standard | ASTM |
Material | Mild steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Product Details:
Brand | Sail, Tata, Jindal, Essar |
Material | MS |
Surface Treatment | Galvanized |
Application | Industries, Construction |
Product Details:
Minimum Order Quantity | 5 Ton |
Shape | C Shape |
Brand | SAIL,JSPL,TATA, etc |
Material | MS |
Application | Construction |
An I-beam, also known as H-beam, W-beam, Universal Beam (UB), Rolled Steel Joist (RSJ), or double-T, is a beam with an I- or H-shaped cross-section. The horizontal elements of the "I" are known as flanges, while the vertical element is termed the "web". I-beams are usually made of structural steel and are used in construction and civil engineering.
The web resists shear forces, while the flanges resist most of the bending moment experienced by the beam. Beam theory shows that the I-shaped section is a very efficient form for carrying both bending and shear loads in the plane of the web. On the other hand, the cross-section has a reduced capacity in the transverse direction and is also inefficient in carrying torsion, for which hollow structural sections are often preferred.
I-beams may be used both as beams and as columns.
I-beams may be used both on their own or acting compositely with another material, typically concrete. The design may be governed by any of the following criteria:
Product Details:
Standard | ASTM |
Application | Construction, Industries |
Material | MS |
Surface Treatment | Galvanized |
Product Details:
Minimum Order Quantity | 3 Ton |
Technique | Hot Rolled |
Material | MS |
Surface Treatment | Galvanized |
Application | Industrial, Construction |
Product Details:
Minimum Order Quantity | 3 Ton |
Application | Oil & Gas Industry |
Material | MS |
Brand | Sail, Tata, Jindal, Essar |
Thickness | 10-15 mm |
Surface Type | Painted |
Product Details:
Minimum Order Quantity | 5 Ton |
Surface Treatment | Polished |
Brand | local/ sail / vizag steel |
Material Grade | IS 2062 |
Material | Mild steel |
Thickness | 2-10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Ton |
Position | Exterior |
Brand | Jindal |
Material | Steel,MS |
Type | Parallel Flange Beams |
Flange Width | 50-600 mm |
Key Features
Specification - Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Columns:
UC 152 mm x 152 mm to UC 356 mm x 368 mmProduct Details:
Minimum Order Quantity | 5 Ton |
Surface Treatment | Annealed, Pickled, Polished |
Material | MS |
Thickness | 2-3 inch |
Technique | Hot Rolled |